Batteries can be freely stacked in parallel with 1-3 units
Supports vpp (virtual power plant) technology
Supports deep customization
IP20 ingress protection rating
Active balancing is included as standard
Built-in safety protection devices
High energy density design, more compact for efficient energy storage
| Model | PowerX Stack (American) | PowerX Stack (European) |
|---|---|---|
| Inverter Specifications | ||
| PV Input | ||
| Number of MPPT Trackers | 1 | 1 |
| Max.Input Power (W) | 9000 | 9000 |
| Max.Input Current (A) | 27 | 27 |
| Max.Input Short-Circuit Current (A) | 40 | 40 |
| Max.Open-Circuit Voltage (V) | 500 | 500 |
| MPPT Rated Voltage (V) | 375 | 375 |
| MPPT Start-Up Voltage (V) | 100 | 100 |
| MPPT Operating Voltage Range (V) | 125-425 | 125-425 |
| Inverter Output | ||
| Rated Output Power (W) | 6000 | 6000 |
| Max.Peak Power (W) | 12000 | 12000 |
| Rated Output Voltage (V) | 120/240, 0.88Un-U-1.1Un | 230, 0.88Un-U-1.1Un |
| Rated Frequency (Hz) | 50/60 | 50/60 |
| Overload Capacity | 110% 5min; 200% 5s | 110% 5min; 200% 5s |
| Switchover Time (ms) | 10ms (typical value), max.20ms per unit | 10ms (typical value), max.20ms per unit |
| Grid/Generator Input | ||
| Input Voltage Range (V) | 90-280 | 90-280 |
| Input Frequency Range (Hz) | 50(45-55)/60(55-65) | 50(45-55)/60(55-65) |
| Bypass Overload Current (A) | 45 | 63 |
| Battery Connection | ||
| Battery Voltage Range (V) | 40-60 | 40-60 |
| Number of Batteries Per Inverter | 1-3 | 1-3 |
| Efficiency | ||
| Max. Efficiency | 97.6% | 97.6% |
| Euro Efficiency | 96.5% | 96.5% |
| MPPT Tracking Efficiency | 99% | 99% |
| Device Protection | ||
| Integrated Protection | Over-temperature protection, Overload protection, Short-circuit protection, Battery overvoltage protection, PV overvoltage protection, PV overcurrent protection, Leakage current protection, Islanding protection | Over-temperature protection, Overload protection, Short-circuit protection, Battery overvoltage protection, PV overvoltage protection, PV overcurrent protection, Leakage current protection, Islanding protection |
| Surge Protection Level | DC Type II / AC Type III | DC Type II / AC Type III |
| Certifications | ||
| Overview | UL1741, CSA, FCC | EN/IEC62109-1/-2,RoHS |
| Battery Specifications | ||
| Battery Capacity (kWh) | 5.12 | 5.12 |
| Rated Voltage (V) | 51.2 | 51.2 |
| Rated Capacity (Ah) | 100 | 100 |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Max.Discharge Current (A) | 100 | 100 |
| Max.Charge Current (A) | 100 | 100 |
| Dimensions (W × H × D) (mm) | 618×445×165 | 618×445×165 |
| Net Weight (kg) | 57 | 57 |
| General Parameters | ||
| Weight (Kg) | 16 | 16 |
| Dimensions (W×H×D) (mm) | 472x412x130 | 472x412x130 |
| Weight (Kg) | 57 | 57 |
| Dimensions (W×H×D) (mm) | 618×445×165 | 618×445×165 |
| Ingress Protection (IP) Rating | IP20 | IP20 |
| Ambient Temperature (℃) | -10-55 (>45℃ Derating) | -10-55 (>45℃ Derating) |
| Noise Level @ 1m (dB) | ≤45 @ 25℃ (77°F) | ≤45 @ 25℃ (77°F) |
| Type of Cooling | Intelligent Air Cooling | Intelligent Air Cooling |
| Warranty | 1Year | 1Year |
| Display and Communication | LCD + LED, RS485 / Wi-Fi / CAN Optional: 4G | LCD + LED, RS485 / Wi-Fi / CAN Optional: 4G |
© 2025 Ktech Energy Co., Ltd. All Rights Reserved. Privacy Policy