Max efficiency up to 98.8%
High conversion efficiency reduces energy consumption and lowers operating costs
Equipped with DC arc fault circuit interrupter (optional) to reduce fire risks
Optional communication interfaces are available for user-friendly operation
Ingress Protection(IP) Rating: IP66
Supports string monitoring and night power supply function
| Model | KE-90KE53EA | KE-100KE53EA |
|---|---|---|
| DC Input | ||
| Max.Input Power(kW) | 135 | 150 |
| Max.Input Voltage(V) | 1000 | |
| Start-up Voltage | 250 | |
| MPPT Voltage Range | 200-850 | |
| Rated Input Voltage(V) | 600 | |
| Max.Input Short-Circuit Current(A) | 60+60+60+60+60+60 | |
| Max.Input Current(A) | 40+40+40+40+40+40 | |
| Number of MPPT Trackers/Max.Number of Input Strings | 6/4+4+4+4+4+4 | |
| AC Output | ||
| Rated Output Power (kW) | 90 | 100 |
| Max. Output Apparent Power (kVA) | 99 | 110 |
| Rated AC Output Current (A) | 136.4/130.4 | 151.5/144.9 |
| Max. AC Output Current (A) | 150/143.5 | 166.7/159.4 |
| Rated Output Voltage / Range (V) | 220/380V,230/400V,0.85Un-1.1Un | |
| Grid Connection Type | 3L+N+PE | |
| Rated Grid-Tie Frequency / Range (Hz) | 50/45-55,60/55-65 | |
| Power Factor | 0.8 leading – 0.8 lagging | |
| Total Current Harmonic Distortion (THDi) | < 3% | |
| DC Injection Current | <0.5%In | |
| Efficiency | ||
| Max. Efficiency | 98.8% | |
| Euro Efficiency | 98.2% | |
| MPPT Tracking Efficiency | 99% | |
| Device Protection | ||
| Integrated Protection | DC Reverse Polarity Protection, DC Component Monitoring, DC Input Switch, DC Terminal Impedance Monitoring, AC Output Overload Protection, AC Output Overvoltage Protection, AC Output Short-Circuit Protection, Thermal Protection, Over/Under Voltage/Dip Protection, Ground Current Monitoring, Ground Fault Monitoring, Residual Current Monitoring (RCD), Surge Protection, Grid Monitoring, AFCI, RSD Compatibility | |
| Surge Protection Level | DC Type II / AC Type III | |
| General | ||
| Ingress Protection (IP) Rating | IP66 | |
| Operating Temperature Range | -25 ~ 60℃ (>45℃ Derating) | |
| Noise Level @ 1m | <50 @ 25℃ (77°F) | |
| Type of Cooling | Natural cooling | |
| Dimensions(H×W×D) (mm) | 560×900×346.5 | |
| Weight (kg) | 81 | |
| Operating Altitude(m) | < 4000 | |
| Warranty | 5 Years | |
| Topology | Non-Isolated | |
| Communication | ||
| Communication Interfaces | RS485/CAN/Wi-Fi | |
| Certification | ||
| Overview | IEC/EN62109-1/-2, EN 61000-6-1/-3, IEC62040-3, EN 50549-1/-10, AS 4777.2, AS 60947.3, SRIM + ST CDA, RoHs | |
© 2025 Ktech Energy Co., Ltd. All Rights Reserved. Privacy Policy