Easy energy storage upgrade for existing PV systems
Retain original on-grid inverter to reduce renovation costs
Compatible with multi-brand inverters, suitable for more application scenarios
Intelligently dispatch PV, batteries and loads to improve self-consumption rate
Support backup power operation and enhance household power supply reliability
Ideal energy storage upgrade solution for users with existing photovoltaic installations
| Model | CAN-3KD5LETN | CAN-3KD5LIEN | CAN-3K6D5LIEN | CAN-5KD5LIEN | CAN-6KD5LIEN |
|---|---|---|---|---|---|
| Uninterruptible Power Supply (UPS) | |||||
| Rated Output Power (W) | 3000 | 3000 | 3600 | 5000 | 6000 |
| Rated Output Current (A) | 13.7 | 13.7 | 16.4 | 22.8 | 27.3 |
| Max.Output Current (A) | 15 | 15 | 18 | 25 | 30 |
| Peak Power (W) | 2 Times Of Rated Power, 10s | ||||
| Rated Voltage (V) | 220/230, 0.88Un – U 1.1Un | ||||
| Frequency (Hz) | 50/45-55, 60/55-65 | ||||
| Total Voltage Harmonic Distortion (THDv) | <3% (Rated power) | ||||
| DC Current Output | <0.5% X Rated current | ||||
| Transfer Time (Bypass to Inverter) (ms) | 10 | ||||
| Max.Number of Parallel Units | 10 | ||||
| Battery Parameters | |||||
| Battery Type | Lead-acid or Lithium Iron Phosphate Battery | ||||
| Max. Charge Current (Adjustable) (A) | 125 | 62.5 | 75 | 105 | 125 |
| Max. Discharge Current (A) | 125 | 62.5 | 75 | 105 | 125 |
| Rated Battery Voltage (V) | 24 | 24 | 48 | 48 | 48 |
| Charging Voltage Range (V) | 20-30 | 20-30 | 40-60 | 40-60 | 40-60 |
| Support Forced Battery Wake-up from Grid (Yes/No) | Yes | ||||
| Grid | |||||
| Rated AC Voltage (V) | 220 / 230 | ||||
| Rated AC Frequency (Hz) | 50 / 60 | ||||
| Rated AC Output Current (A) | 13.7 | 13.7 | 16.4 | 22.8 | 27.3 |
| Rated AC Output Power (W) | 3000 | 3000 | 3600 | 5000 | 6000 |
| Power Factor (PF) | 0.8 leading – 0.8 lagging | ||||
| Total Current Harmonic Distortion (THDi) | <3% | ||||
| Bypass Overload Current (A) | 45 | ||||
| Efficiency | |||||
| Max.Efficiency | 97.6% | ||||
| Max.Charge/Discharge Efficiency | 94.5% | ||||
| Device Protection | |||||
| Integrated Protection | Over-temperature protection, overload protection, short-circuit protection, battery over-voltage protection, Leakage protection, anti-islanding protection, ground fault detection, surge protection, GFCI | ||||
| Surge Protection Level | AC Type III | ||||
| General | |||||
| Ingress Protection (IP) Rating | IP66 | ||||
| Operating Temperature Range | -40-60℃ (>45℃ Derating) | ||||
| Humidity Range | 0-100%RH (Non-condensing) | ||||
| Noise Level @ 1m | <45dB @ 25℃ (77°F) | ||||
| Type of Cooling | Intelligent Air Cooling | ||||
| Communication Port | RS485/CAN; Option 1: WiFi + Bluetooth, Option 2: 4G + Bluetooth | ||||
| Dimensions(H×W×D) (mm) | 493x400x150 (Excluding Connectors and Brackets) | ||||
| Weight (kg) | 20 | ||||
| Operating Altitude (m) | <2000 | ||||
| Warranty | |||||
| Warranty | 5 Years / 10 Years | ||||
| AC Connector | Yes | ||||
| Certification | |||||
| Overview | CE-LVD EN IEC 62109-1/-2,CE-EMC EN IEC 61000-6-1/-3, RoHS, VDE IEC 62920 , EN 50549 | ||||
© 2025 Ktech Energy Co., Ltd. All Rights Reserved. Privacy Policy