More optimized insulation impedance detection technology
MPPT tracking efficiency is as high as 99.9%
Supports the VPP technology
Supports in-depth customization
Certified to UL1741 / Rule21 / UL991 / UL1998
Protection level IP66
Model | KE-3KD5LSUN | KE-3K6D5LSUN | KE-5KD5LSUN | KE-6KD5LSUN | KE-7KD5LSUN | KE-8KD5LSUN | KE-10KD5LSUN |
---|---|---|---|---|---|---|---|
Battery Input Data | |||||||
Battery Type | Lead-acid or Lithium-ion | ||||||
Battery Voltage Range (V) | 40–60 | ||||||
Max. Charging Current (A) | 70 | 85 | 120 | 135 | 165 | 180 | 200 |
Max. Discharging Current (A) | 70 | 85 | 120 | 135 | 165 | 180 | 200 |
String Input Data | |||||||
Max. PV Input Power (W) | 6000 | 7200 | 10000 | 12000 | 14000 | 16000 | 20000 |
Max. PV Input Voltage (V) | 600 | ||||||
Start-up Voltage (V) | 125 | ||||||
MPPT Voltage Range (V) | 150–525 | ||||||
Rated PV Input Voltage (V) | 370 | ||||||
Max. Operating PV Input Current (A) | 8+8 | 9+9 | 13+13 | 16+16 | 18+18 | 21+21 | 26+26 |
Max. Input Short-Circuit Current (A) | 11+11 | 11+11 | 16+16 | 20+20 | 22+22 | 25+25 | 32+32 |
No. of MPPT trackers / No. of Strings MPP trackers | 2/1+1 | 2/1+1 | 2/1+1 | 2/1+1 | 2/1+1 | 2/2+2 | 2/2+2 |
AC Input/Output Data | |||||||
Rated AC Input/Output Active Power (W) | 3000 | 3600 | 5000 | 6000 | 7000 | 8000 | 10000 |
Max. AC Input/Output Apparent Power (VA) | 3000 | 3600 | 5000 | 6000 | 7000 | 8000 | 10000 |
Rated AC Input/Output Current (A) | 12.5 | 15 | 20.8 | 25 | 29.2 | 33.3 | 41.7 |
Max. AC Input/Output Current (A) | 13.7 | 16.5 | 22.9 | 27.5 | 32.1 | 36.7 | 45.8 |
Max. Continuous AC Passthrough (A) | 40 | ||||||
Peak Power (off-grid) (W) | 2 times of rated power, 10s | ||||||
Power Factor Adjustment Range | 0.9–1 | ||||||
Rated Input/Output Voltage / Range (V) | 100/110/120/127/220/240; 208; 220; 0.88Un < U < 1.1Un | ||||||
Rated Input/Output Grid Frequency / Range (Hz) | 60/55–65 | ||||||
Grid Connection Form | 2L+N+PE | ||||||
Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||||
DC Injection Current | <0.5% In | ||||||
Efficiency | |||||||
Max. Efficiency | 97.60% | ||||||
Euro Efficiency | 96.50% | ||||||
MPPT Efficiency | >99% | ||||||
Communication | |||||||
Communication Interface | RS485/RS232/CAN | ||||||
Communication Mode | GPRS/WiFi/Bluetooth/4G/LAN (Optional) | ||||||
General Data | |||||||
Operating Temperature Range (°C) | -40 ~ +60, >45°C Derating | ||||||
Permissible Ambient Humidity | 0–100% | ||||||
Permissible Altitude | 2000 m | ||||||
Noise (dB) | <30 | ||||||
Ingress Protection (IP) | IP66 | ||||||
Cabinet Size (HxWxD mm) | 638 × 363 × 230 (Excluding Connectors and Brackets) | ||||||
Weight (kg) | 33 | ||||||
Type of Cooling | Natural cooling | Intelligent air cooling | |||||
Warranty | 5 years / 10 years | ||||||
Certification | |||||||
Overview | EN50549,IEEE 1547:2018,IEEE 1547.1:2020,UL 1741SB,Rule21 40 120 120 135 135 165 165 180 180 200 200 85 85 70 70 13+13 16+16 2/1+1 16+16 20+20 2/2+1 18+18 22+22 2/2+1 21+21 25+25 2/2+2 26+26 32+32 2/2+2 8+8 11+11 2/1+1 9+9 11+11 2/1+1 6000 7200 10000 12000 14000 16000 20000 5000 5500 20.8 22.9 3000 3300 12.5 13.7 3600 3960 15 16.5 6000 6600 25 27.5 7000 7700 29.2 32.1 8000 8800 33.3 36.7 10000 11000 41.7 45.8 IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2, UL 1741,CSA-C22.2 No.107.1-16, UL991/UL1998,CEC Efficiency,UL 1699B,IEEE2030.5&E5000&E5036,FCC PART 15B |
© 2025 Ktech Energy Co., Ltd. All Rights Reserved. Privacy Policy