The AC-DC matching ratio can reach 2 times
Supports 150-800V high-voltage batteries
Supports diesel generator connection
Up to 10 units parallel operation supported
MPPT tracking efficiency up to 99%
Compatible with AFCI, GFCI and RSD
Ingress Protection (IP) Rating: IP66
| Model | KE-30KD5H3UN | KE-30KD6H3UN | KE-40KD6H3UN | KE-50KD6H3UN | KE-60KD6H3UN |
| PV Input Data | |||||
| Max. PV Input Power (W) | 60000 | 60000 | 80000 | 100000 | 120000 |
| Max. PV Input Voltage (V) | 1000 | 1000 | 1000 | 1000 | 1000 |
| Start-up Voltage (V) | 180 | ||||
| MPPT Voltage Range (V) | 150-850 | ||||
| Rated PV Input Voltage (V) | 600 | ||||
| Max. Operating PV Input Current (A) | 40 | ||||
| Max. Input Short-Circuit Current (A) | 65 | ||||
| Number of MPPT Trackers | 3 | 4 | |||
| Max. Number of Input Strings | 2/2/2 | 2/2/2/2 | |||
| Battery Parameters | |||||
| Battery Type | Lithium Iron Phosphate Battery | ||||
| Rated Battery Voltage (V) | 150-800 | ||||
| Max. Charge/Discharge Current (A) | 70*2 | ||||
| Parallel Operation Mode | |||||
| Max. Number of Parallel Units (pcs) | 10 | ||||
| AC Input/Output | |||||
| Rated Input/Output Active Power (W) | 30000 | 30000 | 40000 | 50000 | 60000 |
| Rated Input Apparent Power (VA) | 33000 | 33000 | 44000 | 55000 | 66000 |
| Rated Input/Output Current (A) | 83.4 | 36.1 | 48.1 | 60.2 | 72.2 |
| Max. Input/Output Current (A) | 91.7 | 39.7 | 52.9 | 66.2 | 79.4 |
| Max. Bypass Current (Grid to Load) (A) | 200 | ||||
| Peak Power (Off-Grid) | 1.6 Times Of Rated Power, 10s | 1.5 Times Of Rated Power, 10s | |||
| Power Factor Adjustment Range | 0.8 leading – 0.8 lagging | ||||
| Rated Voltage (V) | 208 / 220 / 240 | 277/480 | |||
| Frequency (Hz) | 50 (45-55) / 60 (55-65) | ||||
| Connection Type | 3L/N/PE | ||||
| Total Current Harmonic Distortion (THDi) | <3%(Rated power) | ||||
| DC Current Output | <0.5% x Rated current | ||||
| Transfer Time (Bypass to Inverter) (ms) | 10 | ||||
| Efficiency | |||||
| Max. Efficiency | 97.8% | ||||
| Euro Efficiency | 97% | ||||
| MPPT Tracking Efficiency | 99% | ||||
| Device Protection | |||||
| Integrated Protection | DC reverse polarity protection, DC component monitoring, DC switch, AC output overcurrent protection, AC output overvoltage protection, over-temperature protection, anti-islanding protection, AFCI, GFCI, RSD compatible | ||||
| Surge Protection Level | DC Type II / AC Type III | ||||
| General | |||||
| Ingress Protection (IP) Rating | IP66 | ||||
| Operating Temperature Range | -40-60 ℃ (>45℃ Derating) | ||||
| Humidity Range | 0-100% RH (Non-condensing) | ||||
| Noise Level @ 1m | <45dB @ 25℃ (77°F) | ||||
| Type of Cooling | Natural cooling | ||||
| Communication Port | RS485/CAN; Option 1: WiFi + Bluetooth, Option 2: 4G + Bluetooth | ||||
| Dimensions(H×W×D) (mm) | 776x696x320 (Excluding Connectors and Brackets) | ||||
| Weight (kg) | 96 | ||||
| Altitude (m) | <2000 | ||||
| Warranty | 5 Years /10 Years | ||||
| Certification | |||||
| Overview | UL1741, IEEE 1547 | ||||
© 2025 Ktech Energy Co., Ltd. All Rights Reserved. Privacy Policy