Ingress Protection(IP)Rating: IP20
Supports up to 6 parallel units
MPPT tracking efficiency up to 99%
Supports in-depth customization
BMS communication protocol is openable
Split-phase inverter supports single-phase full power output
| Model | KE-5KC5L1UF | KE-6KC5L1UF | KE-5KC6L5UF | KE-6KC6L5UF | KE-7KC6L5UF | KE-7K5C6L5UF |
|---|---|---|---|---|---|---|
| Inverter Output | ||||||
| Rated Output Power(W) | 5000 | 6000 | 5000 | 6000 | 7000 | 7500 |
| Max.Peak Power(W) | 10000 | 12000 | 10000 | 12000 | 14000 | 15000 |
| Rated Output Voltage(V) | 110/120 | 120/240 | ||||
| Rated Frequency(Hz) | 50/60 | |||||
| Overload Capability | 110% 5min; 200% 5s | |||||
| Output Waveform | Pure Sine Wave | |||||
| Transfer Time | 10ms (Typical value); Max 15ms for single unit, max 30ms for parallel operation | |||||
| Max.Number of Parallel Units | 6 | |||||
| Total Current Harmonic Distortion(THDi) | <3% (Rated power) | |||||
| DC Current Output | <0.5% x Rated current | |||||
| Eco Mode / Energy Saving Mode | Support | |||||
| Battery | ||||||
| Battery Type | Lead-acid or Lithium Iron Phosphate Battery | |||||
| Rated Battery Voltage(V) | 48 | |||||
| Voltage Range(V) | 40-60 | |||||
| Lithium-ion Battery Charging Strategy | BMS Adaptive | |||||
| Max.Charge Current(A) | 120 | |||||
| Max.Discharge Current(A) | 120 | |||||
| PV Input | ||||||
| Number of MPPT Trackers | 1 | |||||
| Max.Input Power(W) | 7500 | 9000 | 7500 | 9000 | 10500 | 10500 |
| Max.Input Current(A) | 27 | |||||
| Max.Input Short-Circuit Current(A) | 40 | |||||
| Max.Open-Circuit Voltage (Voc)(V) | 500 | |||||
| Rated MPPT Voltage(V) | 375 | |||||
| MPPT Start-up Voltage(V) | 100 | |||||
| MPPT Operating Voltage Range(V) | 125-425 | |||||
| Utility / Generator Input | ||||||
| Input Voltage Range(V) | 90~140 | 90~280 | ||||
| Input Frequency Range(Hz) | 50/45-55,60/55-65 | |||||
| Bypass Overload Current(A) | 63 | 45 | ||||
| Efficiency | ||||||
| Max. Efficiency | 97.6% | |||||
| Euro Efficiency | 96.5% | |||||
| MPPT Tracking Efficiency | 99% | |||||
| Protection | ||||||
| Integrated Protection | Over-temperature protection, overload protection, short-circuit protection, PV overvoltage protection, PV overcurrent protection, battery overvoltage protection, surge protection | |||||
| Surge Protection Level | DC Type II / AC Type III | |||||
| General | ||||||
| Dimensions (H×W×D)(mm) | 472x355x130 | 472x412x130 | ||||
| Weight(kg) | 14.5 | 16 | ||||
| Ingress Protection (IP) Rating | IP20 | |||||
| Operating Temperature Range | -10-55℃ (>45℃ Derating) | |||||
| Noise Level @ 1m | ≤45 @ 25℃ (77°F) | |||||
| Type of Cooling | Intelligent Air Cooling | |||||
| Warranty | ||||||
| Warranty | 1 Year | |||||
| Communication | ||||||
| Communication Port | Built-in: RS485/CAN/WIFI/Bluetooth; Option:4G | |||||
| Certification | ||||||
| Overview | UL 1741 3nd Edition ( September 28, 2021),CSA-C22.2 No.107.1-16, FCC SDOC Part 15B | |||||
© 2025 Ktech Energy Co., Ltd. All Rights Reserved. Privacy Policy