Ingress protection (ip) rating: IP20
Supports up to 6 units parallel operation
Mppt tracking efficiency up to 99%
Supports in-depth customization
Open bms communication protocol available
Supports single-phase full power output
]]
| Model | KE-8KC5LSUF | KE-10KC5LSUF | KE-12KC5LSUF |
|---|---|---|---|
| Inverter Output | |||
| Rated Output Power(W) | 8000 | 10000 | 12000 |
| Rated Output Voltage(V) | 120/240 | ||
| Rated Frequency(Hz) | 50/60 | ||
| Overload Capacity | 110% 5min; 150% 5s | ||
| Output Waveform | Pure Sine Wave | ||
| Transfer Time | 10ms (Typical value); Max 15ms for single unit, max 30ms for parallel operation | ||
| Max Parallel Units | 6 | ||
| Total Harmonic Distortion of Current(THD) | <3% (Rated power) | ||
| DC Current Output | <0.5% x Rated current | ||
| Energy Saving Mode | Support | ||
| Battery | |||
| Battery Type | Lead-acid or Lithium Iron Phosphate Battery | ||
| Rated Battery Voltage(V) | 48 | ||
| Voltage Range(V) | 40-60 | ||
| Li-ion Battery Charging Strategy | BMS Adaptive | ||
| Max.Charging Current(A) | 180 | 200 | |
| Max.Discharging Current(A) | 180 | 200 | |
| PV Input | |||
| Number of MPPT Trackers | 2/1+1 | ||
| Max Input Power(W) | 12000 | 15000 | 18000 |
| Max Input Current(A) | 22+22 | ||
| Max Input Short-Circuit Current(A) | 33+33 | ||
| Max Open-Circuit Voltage(V) | 500 | ||
| MPPT Rated Voltage(V) | 375 | ||
| MPPT Start-up Voltage(V) | 100 | ||
| MPPT Operating Voltage Range(V) | 125-425 | ||
| Utility/Generator Input | |||
| Input Voltage Range(V) | 90-280 | ||
| Input Frequency Range (Hz) | 50/45-55, 60/55-65 | ||
| Bypass Overload Current (A) | 63 | ||
| Efficiency | |||
| Max. Efficiency | 97.6% | ||
| Euro Efficiency | 96.5% | ||
| MPPT Tracking Efficiency | 99% | ||
| Protection | |||
| Integrated Protection | Over-temperature protection, overload protection, short-circuit protection, PV overvoltage protection, PV overcurrent protection, battery overvoltage protection, leakage current protection, surge protection | ||
| Surge Protection Level | DC Type II / AC Type III | ||
| General | |||
| Dimensions (H×W×D) (mm) | 620 x 470 x 147 | ||
| Weight (kg) | 25.5 | ||
| Ingress Protection (IP) Rating | IP20 | ||
| Operating Temperature Range | -10-55℃ (>45℃ Derating) | ||
| Noise Level @ 1m | ≤45 @ 25℃ (77°F) | ||
| Type of Cooling | Intelligent Air Cooling | ||
| Warranty | |||
| Warranty | 1 Year | ||
| Communication | |||
| Communication Port | Built-in: RS485/CAN/WIFI/Bluetooth; Option: 4G | ||
| Certification | |||
| Overview | UL 1741 3nd Edition ( September 28, 2021),CSA-C22.2 No.107.1-16, FCC SDOC Part 15B | ||
© 2025 Ktech Energy Co., Ltd. All Rights Reserved. Privacy Policy