Enhanced insulation resistance testing technology
MPPT tracking efficiency up to 99%
Compatible with Virtual Power Plant (VPP) Technology
Easy installation
Support higher charge-discharge current
Equipped with comprehensive safety protection from software to hardware
Support diesel generator connection
| Model | KE-5KD5L3EN | KE-6KD5L3EN | KE-7KD5L3EN | KE-8KD5L3EN | KE-10KD5L3EN | KE-12KD5L3EN |
| PV Input Data | ||||||
| Max.Connected Photovoltaic Power (W) | 10000 | 12000 | 14000 | 16000 | 20000 | 24000 |
| Max.PV Input Voltage(V) | 800 | |||||
| Start-up Voltage(V) | 150 | |||||
| MPPT Voltage Range(V) | 180-650 | |||||
| Rated PV Input Voltage(V) | 550 | |||||
| Max.Operating PV Input Current(A) | 17+17 | 26+26 | ||||
| Max.Input Short-Circuit Current(A) | 28+28 | 44+44 | ||||
| No.of MPP Trackers | 2 | |||||
| No.of Strings MPP Tracker | 2 | 4 | ||||
| Battery Input Data | ||||||
| Battery Type | Lithium Iron Phosphate Battery | |||||
| Rated Battery Voltage (V) | 40~60/27~66(Sodium-ion optional) | |||||
| Max.Charge/Discharge Current (A) | 125 | 150 | 180 | 200 | 220 | 250 |
| AC Output Data | ||||||
| Rated AC Output Active Power (W) | 5000 | 6000 | 7500 | 8000 | 10000 | 12000 |
| Max.AC Output Apparent Power(VA) | 5500 | 6600 | 8250 | 8800 | 11000 | 13200 |
| Rated AC Output Current(A) | 7.6/7.3 | 9.1/8.7 | 11.4/10.9 | 12.2/11.6 | 15.2/14.5 | 18.2/17.4 |
| Max.AC Output Current(A) | 8.4/8 | 10/9.6 | 12.5/12 | 13.4/12.8 | 16.7/16 | 20/19.2 |
| Rated Output Voltage(V) | 220/380; 230/400; 3L/N/PE | |||||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/60,+/-5 | |||||
| Power Factor Adjustment Range | 1(-0.8~0.8) | |||||
| AC Input Data | ||||||
| Rated AC Input Current(A) | 50 | |||||
| Rated Input Voltage(V) | 220/380; 230/400; 3L/N/PE | |||||
| Off-grid Output Parameters | ||||||
| Rated Output Power (W) | 5000 | 6000 | 7500 | 8000 | 10000 | 12000 |
| Max.Output Power(W) | 2 Times Of Rated Power, 10s | |||||
| Rated Output Current (A) | 7.6/7.3 | 9.1/8.7 | 11.4/10.9 | 12.2/11.6 | 15.2/14.5 | 18.2/17.4 |
| Rated Input/Output Grid Frequency/Range(Hz) | 50/60,+/-5 | |||||
| Power Factor Adjustment Range | 1(-0.8~0.8) | |||||
| Parallel Operation | Supported, up to 10 units | |||||
| Switching time (ms) | <10 | |||||
| Total Voltage Harmonic Distortion Rate (THDx) [%],Linear bad] | <3%(Rated power) | |||||
| Efficiency | ||||||
| Max.Efficiency | 97.80% | |||||
| Euro Efficiency | 97% | |||||
| MPPT Efficiency | 99% | |||||
| Max.Efficiency (Battery to AC) | 97.60% | |||||
| Max.Efficiency (PV to Battery) | 98.10% | |||||
| Dimensions(HxWxD) | 702x450x280mm | |||||
| Equipment Protection | ||||||
| DC/Battery Reverse Connection Protection | Integrated | |||||
| Insulation Impedance Monitoring | Integrated | |||||
| DC/AC Lightning Protection | Integrated | |||||
| AC Overcurrent/Short-circuit Protection | Integrated | |||||
| Ground Fault Monitoring | Integrated | |||||
| Power Network Monitoring | Integrated | |||||
| String Monitoring | Integrated | |||||
| Island Protection Monitoring | Integrated | |||||
| DC/AC Overvoltage | OVCII(DC),OVCIII(AC) | |||||
| AFCI(Arc Fault Circuit Interrupter) | Optional | |||||
| Ingress Protection (IP) Rating | IP66 | |||||
© 2025 Ktech Energy Co., Ltd. All Rights Reserved. Privacy Policy