Support sodium-ion batteries
MPPT tracking efficiency up to 99%
Enhanced insulation resistance testing technology
Easy installation
Compatible with Virtual Power Plant (VPP) Technology
Equipped with comprehensive safety protection from software to hardware
Support higher charge-discharge current
Certified to CE-LVD 62109-1/-2, CE-EMC 61000-6-1/-3, RoHS, EN 50549, and VOC 62920 Standards
Support diesel generator connection
| Model | KE-5KD5L1EN | KE-6KD5L1EN | KE-7KD5L1EN | KE-7KD5L1EN | KE-8KD5L1EN | KE-10KD5L1EN | KE-12KD5L1EN |
| Parallel Mode | |||||||
| No. of Parallel Machines Allowed (Unit) | 10 | ||||||
| AC Input/Output Data | |||||||
| Rated AC Input/Output Active Power (W) | 5000 | 6000 | 7000 | 7500 | 8000 | 10000 | 12000 |
| Rated AC Input Apparent Power (VA) | 5500 | 6600 | 7700 | 8250 | 8800 | 11000 | 13200 |
| Rated AC Input/Output Current (A) | 20.8 | 25 | 29.2 | 31.25 | 33.3 | 41.7 | 50 |
| Max. AC Input/Output Current (A) | 22.9 | 27.5 | 32.1 | 34.4 | 36.7 | 45.8 | 55 |
| Max. Continuous AC Passthrough (grid to load) (A) | 50 | 63 | |||||
| Peak Power (off-grid) | 2 Times Of Rated Power, 10s | ||||||
| Power Factor Adjustment Range | 0.9-1 | ||||||
| Rated Input/Output Voltage/Range (V) | 220/230 0.88Un<U<1.1Un | ||||||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||||||
| Grid Connection Form | L+N+PE | ||||||
| Total Current Harmonic Distortion THDi | <3%(Rated power) | ||||||
| DC Current Output | <0.5% X Rated current | ||||||
| Conversion Time (Bypass and inverter) | 10ms | ||||||
| Battery Input Data | |||||||
| Battery Type | Lead-acid / Lithium Iron Phosphate Battery /Sodium-ion Battery(optional) | ||||||
| Max.Charging Current(A) | 135 | 190 | 200 | ||||
| Max.Discharging Current(A) | 135 | 190 | 200 | ||||
| Battery Voltage Range(V) | 40-60/27-66(Sodium-ion mode) | ||||||
| Charging Strategy for Li-ion Battery | BMS adaptivity | ||||||
| Number of Battery Input | 1 | ||||||
| PV String Input Data | |||||||
| No. of Circuits | 2/1+1 | 2/2+2 | |||||
| Max. PV Open-circuit Voltage (V) | 550 | ||||||
| Start-up Voltage (V) | 100 | ||||||
| Rated PV Voltage (V) | 370 | ||||||
| MPPT Voltage Range (V) | 125-425 | ||||||
| Max. PV Input Power (W) | 7500 | 9000 | 10500 | 11250 | 12000 | 15000 | 18000 |
| Max. Operating PV Input Current (A) | 17+17 | 26+26 | |||||
| Max. Input Short-Circuit Current (A) | 28+28 | 44+44 | |||||
| Efficiency | |||||||
| Max. Efficiency | 97.60% | ||||||
| Euro Efficiency | 96.50% | ||||||
| MPPT Efficiency | >99% | ||||||
| Equipment Protection | |||||||
| Integrated | DC polarity reverse connection protection, AC output overload protection, thermal protection, AC output overvoltage protection, AC output short circuit protection, DC component monitoring, overvoltage load drop protection, ground current monitoring, arc fault circuit interruption (optional), grid monitoring, islanding monitoring, ground fault monitoring, DC input switch, DC terminal impedance monitoring, residual current monitoring (RCD), surge protection | ||||||
| General Data | |||||||
| Ingress Protection (IP) Rating | IP66 | ||||||
| Operating Temperature Range(℃) | -40~+60, >45℃ Derating | ||||||
| Permissible Ambient Humidity | 0-100% | ||||||
| Noise Level @ 1m | <30dB @ 25℃ (77°F) | ||||||
| Type of Cooling | Intelligent Air Cooling | ||||||
| Communication Port | RS485/RS232/CAN/Wi-Fi/Bluetooth/4G | ||||||
| Dimensions(HxWxD) | 638×363×230mm (Excluding Connectors and Brackets) | ||||||
| Weight | 30kg | ||||||
| Permissible Altitude | <2000m | ||||||
| Warranty | 5 Years /10 Years | ||||||
| Over Voltage Category | TYPE II(DC), TYPE II(AC) | ||||||
| Certification | |||||||
| Overview | CE-LVD EN IEC 62109-1/-2,CE-EMC EN IEC 61000-6-1/-3,RoHS, VOC IEC 62920,EN 50549 | ||||||
© 2025 Ktech Energy Co., Ltd. All Rights Reserved. Privacy Policy