Fully optimized insulation resistance detection technology
Optional mixed-loading capability
MPPT tracking efficiency up to 99%
Optional AFCI (Arc Fault Circuit Interrupter) protection
Optional integration with Ktech iHEMS system
Optional 10-year warranty coverage
Optional connectivity to Ktech RSD Cloud platform
| Model | KE-6KD5L1EF | ||
| AC Input/Output Data | |||
| Rated AC Input/Output Active Power (W) | 6000 | ||
| Rated AC Input/Output Current (A) | 27.3 | ||
| Max. AC Input/Output Current (A) | 45 | ||
| Peak Power (off-grid) | 2 Times Of Rated Power, 10s | ||
| Rated Voltage (V) | 220/230 0.88Un < U < 1.1Un | ||
| Frequency (HZ) | 50/45 – 55, 60/55 – 65 | ||
| Connection Type | L+N+PE | ||
| Total Current Harmonic Distortion THDi | <3% (Rated power) | ||
| DC Current Output | <0.5% x Rated current | ||
| Transfer Time (Bypass and Inverter)(ms) | 10 | ||
| Battery Parameters | |||
| Battery Type | Lead-acid / Lithium Iron Phosphate Battery | ||
| Max. Charge Current (Configurable) (A) | 125 | ||
| Max.Discharging Current (A) | 125 | ||
| Charging Voltage Range (V) | 40 – 60 | ||
| Lithium-ion Battery Charging Strategy | BMS Adaptivity | ||
| Battery Input Ports | 1 | ||
| PV Parameters | |||
| Number of MPPT Trackers | 2/1 + 1 | ||
| Max. PV Open-circuit Voltage (V) | 550 | ||
| Start-up Voltage (V) | 100 | ||
| Rated PV Voltage (V) | 375 | ||
| MPPT Voltage Range (V) | 125 – 425 | ||
| Max. PV Input Power (W) | 9600 | ||
| Max.PV Input Current (A) | 18 + 18 | ||
| Max.PV Input Short-Circuit Current (A) | 27 + 27 | ||
| Efficiency | |||
| Max. Efficiency | 97.60% | ||
| Euro Efficiency | 96.50% | ||
| MPPT Tracking Efficiency | 99% | ||
| Device Protection | |||
| Integrated Protection | Over-temperature protection, overload protection, short-circuit protection, PV over-voltage protection, PV over-current protection, battery over-voltage protection, leakage protection, anti-islanding protection, ground fault detection, surge protection, GFCI | ||
| General | |||
| Ingress Protection (IP) Rating | IP66 | ||
| Operating Temperature Range(℃) | -40 – + 60, >45℃ Derating | ||
| Humidity Range | 0~100% RH (Non-condensing) | ||
| Noise Level @ 1m | <30dB @25°C (77°F) | ||
| Type of Cooling | Natural Cooling | ||
| Communication Port | Built-in: RS485/CAN; Option 1: WIFl+ Bluetooth, Option 2:4G + Bluetooth | ||
| Dimensions(HxWxD)(mm) | 493x400x150 | ||
| Weight | 20kg | ||
| Operating Altitude(m) | <2000 | ||
| Warranty | 5 Years/10 Years | ||
| Certification | |||
| Overview | CE-LVD EN IEC 62109-1/-2,RoHS | ||
© 2025 Ktech Energy Co., Ltd. All Rights Reserved. Privacy Policy