Enhanced insulation resistance testing technology
Compatible with Virtual Power Plant (VPP) Technology
Support higher charge-discharge current
Support diesel generator connection
MPPT tracking efficiency up to 99%
Easy installation
Equipped with comprehensive safety protection from software to hardware
| Model | KE-5KD5L3EN | KE-6KD5L3EN | KE-7K5D5L3EN | KE-8KD5L3EN | KE-10KD5L3EN | KE-12KD5L3EN |
| PV Input Data | ||||||
| Max. PV Input Power (W) | 10000 | 12000 | 14000 | 16000 | 20000 | 24000 |
| Max. PV Input Voltage (V) | 800 | |||||
| Start-up Voltage (V) | 150 | |||||
| MPPT Voltage Range (V) | 180-650 | |||||
| Rated PV Input Voltage (V) | 550 | |||||
| Max. Operating PV Input Current (A) | 17+17 | 26+26 | ||||
| Max. Input Short-Circuit Current (A) | 28+28 | 40+40 | ||||
| Number of MPPT Trackers | 1+1 | 2 | 2+2 | |||
| Max. Number of Input Strings | 1+1 | 2 | 2+2 | |||
| Battery Parameters | ||||||
| Battery Type | Lead-acid or Lithium Iron Phosphate Battery | |||||
| Rated Battery Voltage (V) | 40-60 | |||||
| Max. Charge/Discharge Current (A) | 125 | 150 | 180 | 200 | 220 | 250 |
| Parallel Operation Mode | ||||||
| Max. Number of Parallel Units (pcs) | 10 | |||||
| AC Input/Output | ||||||
| Rated Input/Output Active Power (W) | 5000 | 6000 | 7500 | 8000 | 11000 | 12000 |
| Rated Input Apparent Power (VA) | 5500 | 6600 | 8250 | 8800 | 12100 | 13200 |
| Rated Input/Output Current (A) | 7.6/7.3 | 9.1/8.7 | 11.4/10.9 | 12.2/11.6 | 15.2/14.5 | 18.2/17.4 |
| Max. Input/Output Current (A) | 8.4/8 | 10/9.6 | 12.5/12 | 13.4/12.8 | 16.7/16 | 20/19.2 |
| Peak Power (Off-Grid) | 2 Times Of Rated Power, 10s | |||||
| Power Factor Adjustment Range | 0.8 leading – 0.8 lagging | |||||
| Rated Voltage (V) | 220/380, 230/400 | |||||
| Frequency (Hz) | 50 (45-55) / 60 (55-65) | |||||
| Connection Type | 3L/N/PE | |||||
| Total Current Harmonic Distortion (THDi) | <3%(Rated power) | |||||
| DC Current Output | <0.5% x Rated current | |||||
| Transfer Time (Bypass to Inverter) (ms) | 10 | |||||
| Efficiency | ||||||
| Max. Efficiency | 97.8% | |||||
| Euro Efficiency | 97% | |||||
| MPPT Tracking Efficiency | 99% | |||||
| Device Protection | ||||||
| Integrated Protection | DC/Battery Reverse Polarity Protection, DC/AC Lightning Protection, AC Overcurrent/Short-Circuit Protection Insulation Impedance Monitoring, Ground Fault Monitoring, Grid Monitoring, String Monitoring, Anti-Islanding Protection | |||||
| Surge Protection Level | DC Type II / AC Type III | |||||
| General | ||||||
| Ingress Protection (IP) Rating | IP66 | |||||
| Operating Temperature Range | -40-60 ℃ (>45℃ Derating) | |||||
| Humidity Range | 0-100% RH (Non-condensing) | |||||
| Noise Level @ 1m | <45dB @ 25℃ (77°F) | |||||
| Type of Cooling | Natural cooling | |||||
| Communication Port | RS485/CAN; Option 1: WiFi + Bluetooth, Option 2: 4G + Bluetooth | |||||
| Dimensions(H×W×D) (mm) | 638x363x230 | |||||
| Weight (kg) | 58 | |||||
| Operating Altitude (m) | <2000 | |||||
| Warranty | 5 Years /10 Years | |||||
| Certification | ||||||
| Grid-Tie Standards | IEC 61727, IEC 62116, CEI 0-21, EN 50549, VDE 0126-1-1, RD 1690, UNE 217002, RIVE-Netzlinie R25, GP99, VDE-AR-N 4105 | |||||
| Safety / EMC Standards | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||
© 2025 Ktech Energy Co., Ltd. All Rights Reserved. Privacy Policy