Enhanced insulation resistance testing technology
Support diesel generator connection
Compatible with Virtual Power Plant (VPP) Technology
MPPT tracking efficiency up to 99%
Support higher charge-discharge current
Support 150V Low Voltage
| Model | KE-30KD5H3EN | KE-35KD5H3EN | KE-40KD5H3EN | KE-50K9D5H3EN | KE-60KD5H3EN |
| PV Input Data | |||||
| Max.Connected Photovoltaic Power (W) | 30000 | 35000 | 40000 | 50000 | 60000 |
| Max PV Input Voltage(V) | 1000 | ||||
| Start-up Voltage(V) | 180 | ||||
| MPPT Voltage Range(V) | 150-850 | ||||
| Rated PV Input Voltage(V) | 600 | ||||
| Max.Operating PV Input Current(A) | 40 | ||||
| Max.Input Short-Circuit Current(A) | 65 | ||||
| No.of MPPT Trackers | 4 | ||||
| No.of Strings MPPT Tracker | 2/2/2 | ||||
| Battery Input Data | |||||
| Battery Type | Lithium Iron Phosphate Battery | ||||
| Rated Battery Voltage (V) | 150~800 | ||||
| Max.Charge/Discharge Current (A) | 70 * 2 | ||||
| AC Output Data | |||||
| Rated AC Output Active Power (W) | 30000 | 35000 | 40000 | 50000 | 60000 |
| Max.AC Output Apparent Power(VA) | 33000 | 38500 | 44000 | 55000 | 66000 |
| Rated AC Output Current(A) | 45.5 | 53 | 60.6 | 75.8 | 90.9 |
| Max.AC Output Current(A) | 50 | 58.3 | 66.7 | 83.3 | 100 |
| Rated Output Voltage(V) | 220/380; 230/400; 3L/N/PE | ||||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/60,+/-5 | ||||
| Power Factor Adjustment Range | 1(-0.8~0.8) | ||||
| AC Input Data | |||||
| Rated AC Input Current(A) | 106 | 121.2 | 151.6 | 181.8 | |
| Rated Input Voltage(V) | 220/380; 230/400; 3L/N/PE | ||||
| Off-grid Output Parameters | |||||
| Rated Output Power (W) | 15000 | 20000 | 25000 | 29900 | 30000 |
| Max.Output Power(W) | 1.5 Times Of Rated Power, 10s | ||||
| Rated Output Current (A) | 45.5 | 53 | 60.6 | 75.8 | 90.9 |
| Rated Input/Output Grid Frequency/Range(Hz) | 50/60,+/-5 | ||||
| Power Factor Adjustment Range | 1(-0.8~0.8) | ||||
| Parallel Operation | Supported, up to 10 units | ||||
| Switching Time (ms) | <10 | ||||
| Total Voltage Harmonic Distortion Rate (THDi) [%][Linear load] | <3%(Rated power) | ||||
| Efficiency | |||||
| Max.Efficiency | 97.80% | ||||
| Euro Efficiency | 97% | ||||
| MPPT Efficiency | 99% | ||||
| Max.Efficiency (Battery to AC) | 97.60% | ||||
| Max.Efficiency (PV to battery) | 98.10% | ||||
| Dimensions(HxWxD) | 580x530x270mm | ||||
| Equipment Protection | |||||
| DC/Battery Reverse Connection Protection | Integrated | ||||
| Insulation Impedance Monitoring | Integrated | ||||
| DC/AC Lightning Protection | Integrated | ||||
| AC Overcurrent/Short-circuit Protection | Integrated | ||||
| Ground Fault Monitoring | Integrated | ||||
| Power Network Monitoring | Integrated | ||||
| String Monitoring | Integrated | ||||
| Island Protection Monitoring | Integrated | ||||
| DC/AC Overvoltage | OVCII(DC),OVCIII(AC) | ||||
| AFCI(Arc Fault Circuit Interrupter) | Optional | ||||
| Ingress Protection (IP) Rating | IP66 | ||||
© 2025 Ktech Energy Co., Ltd. All Rights Reserved. Privacy Policy