Fully optimized insulation resistance detection technology
Optional connectivity to Ktech RSD Cloud platform
Dual AC input and dual AC output ports
Optional mixed-loading capability
MPPT tracking efficiency up to 99%
Optional AFCI (Arc Fault Circuit Interrupter) protection
Optional integration with Ktech iHEMS system
Optional 10-year warranty coverage
| Model | KE-8KD5L1EF | KE-10KD5L1EF | KE-12KD5L1EF |
| AC Input/Output Data | |||
| Rated AC Input/Output Active Power (W) | 8000 | 10000 | 12000 |
| Rated AC Input/Output Current (A) | 33.3 | 41.7 | 50 |
| Max. AC Input/Output Current (A) | 36.7 | 45.8 | 55 |
| Peak Power (off-grid) | 2 Times Of Rated Power, 10s | ||
| Power Factor Adjustment Range | 0.9 – 1 | ||
| Rated Input/Output Voltage/Range (V) | 220/230 0.88Un < U < 1.1Un | ||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45 – 55, 60/55 – 65 | ||
| Grid Connection Form | L+N+PE | ||
| Total Current Harmonic Distortion THDi | <3% (Rated power) | ||
| DC Current Output | <0.5% x Rated current | ||
| Conversion Time (Bypass and Inverter)(ms) | 10 | ||
| Battery Input Data | |||
| Battery Type | Lead-acid / Lithium Iron Phosphate Battery | ||
| Max.Charging Current(A) | 200 | ||
| Max.Discharging Current(A) | 200 | ||
| Battery Voltage Range(V) | 40 – 60 | ||
| Charging Strategy for Li-ion Battery | BMS adaptivity | ||
| Number of Battery Input | 1 | ||
| PV String Input Data | |||
| No. of Circuits | 2/2 + 2 | ||
| Max. PV Open-circuit Voltage (V) | 550 | ||
| Start-up Voltage (V) | 100 | ||
| Rated PV Voltage (V) | 370 | ||
| MPPT Voltage Range (V) | 125 – 425 | ||
| Max. PV Input Power (W) | 12000 | 15000 | 18000 |
| Max. Operating PV Input Current (A) | 26 + 26 | ||
| Max. Input Short-Circuit Current (A) | 44 + 44 | ||
| Efficiency | |||
| Max. Efficiency | 97.60% | ||
| Euro Efficiency | 96.50% | ||
| MPPT Efficiency | >99% | ||
| Equipment Protection | |||
| Integrated | DC polarity reverse connection protection, AC output overload protection, thermal protection, AC output overvoltage protection, AC output short circuit protection, DC component monitoring, overvoltage load drop protection, ground current monitoring, grid monitoring, ground fault monitoring, DC input switch, DC terminal impedance monitoring, residual current monitoring (RCD), surge protection | ||
| General Data | |||
| Ingress Protection (IP) Rating | IP66 | ||
| Operating Temperature Range(℃) | -40 – + 60, >45℃ Derating | ||
| Permissible Ambient Humidity | 0 – 100% | ||
| Type of Cooling | Intelligent Air Cooling | ||
| Communication Port | RS485/CAN/Wi-Fi/Bluetooth/4G | ||
| Dimensions(HxWxD) | 638x363x230mm | ||
| Weight | 30kg | ||
| Permissible Altitude(m) | <2000 | ||
| Warranty | 5 Years/10 Years | ||
| Certification | |||
| Overview | CE-LVD EN IEC 62109-1/-2,RoHS | ||
© 2025 Ktech Energy Co., Ltd. All Rights Reserved. Privacy Policy