Supports up to 10 units in parallel
Compatible with lead-acid / lithium batteries,suitable for multiple energy storage solutions
Supports parallel connection of multiple batteries
Adopts VPP technology
Supports WiFi/ Bluetooth/4G communication
Ingress Protection (IP) Rating: IP66; suitable for outdoor installation environments
| Model | KE-7KD5LSUN | KE-7KD5LSUN | KE-8KD5LSUN | KE-10KD5LSUN | KE-12KD5LSUN |
| Parallel Mode | |||||
| No. of Parallel Machines Allowed (Unit) | 10 | ||||
| AC Input/Output Data | |||||
| Rated AC Input/Output Active Power (W) | 7000 | 7500 | 8000 | 10000 | 12000 |
| Rated AC Input Apparent Power (VA) | 7700 | 8250 | 8800 | 11000 | 13200 |
| Rated AC Input/Output Current (A) | 29.2 | 31.25 | 33.3 | 41.7 | 50 |
| Max. AC Input/Output Current (A) | 32.1 | 34.4 | 36.7 | 45.8 | 55 |
| Max. AC Input/Output Current (A) | 50 | 63 | |||
| Peak Power (off-grid) | 2 Times Of Rated Power, 10s | ||||
| Power Factor Adjustment Range | 0.9-1 | ||||
| Rated Input/Output Voltage/Range (V) | 100~130/200~260 0.88Un<U<1.1Un | ||||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||||
| Grid Connection Form | 2L+N+PE | ||||
| Total Current Harmonic Distortion THDi | <3%(Rated power) | ||||
| DC Current Output | <0.5% X Rated current | ||||
| Conversion Time (Bypass and inverter) | 10ms | ||||
| Battery Input Data | |||||
| Battery Type | Lead-acid / Lithium Iron Phosphate Battery | ||||
| Max.Charging Current(A) | 190 | 200 | |||
| Max.Discharging Current(A) | 190 | 200 | |||
| Battery Voltage Range(V) | 40-60 | ||||
| Charging Strategy for Li-ion Battery | BMS adaptivity | ||||
| Number of Battery Input | 1 | ||||
| PV String Input Data | |||||
| No. of Circuits | 2/1+1 | 2/2+2 | |||
| Max. PV Open-circuit Voltage (V) | 550 | ||||
| Start-up Voltage (V) | 100 | ||||
| Rated PV Input Voltage (V) | 370 | ||||
| MPPT Voltage Range (V) | 125-425 | ||||
| Max. PV Input Power (W) | 10500 | 11250 | 12000 | 15000 | 18000 |
| Max. Operating PV Input Current (A) | 17+17 | 26+26 | |||
| Max. Input Short-Circuit Current (A) | 28+28 | 44+44 | |||
| Efficiency | |||||
| Max. Efficiency | 97.6% | ||||
| Euro Efficiency | 96.5% | ||||
| MPPT Efficiency | >99% | ||||
| Equipment Protection | |||||
| Integrated | DC polarity reverse connection protection, AC output overload protection, thermal protection, AC output overvoltage protection, AC output short circuit protection, DC component monitoring, overvoltage load drop protection, ground current monitoring, arc fault circuit interruption (optional), grid monitoring, islanding monitoring, ground fault monitoring, DC input switch, DC terminal impedance monitoring, residual current monitoring (RCD), surge protection | ||||
| General Data | |||||
| Ingress Protection (IP) Rating | IP66/TYPE4X | ||||
| Operating Temperature Range(°C) | -40~+ 60, >45℃ Derating | ||||
| Permissible Ambient Humidity | 0-100% | ||||
| Noise Level @ 1m | <30dB @ 25℃ (77°F) | ||||
| Type of Cooling | Intelligent Air Cooling | ||||
| Communication Port | RS485/RS232/CAN/Wi-Fi/Bluetooth/4G | ||||
| Dimensions(HxWxDmm) | 638×363×230mm (Excluding Connectors and Brackets) | ||||
| Weight | 30kg | ||||
| Permissible Altitude | <2000m | ||||
| Warranty | 5 Years /10 Years | ||||
| Over Voltage Category | TYPE II(DC), TYPE II(AC) | ||||
| Certification | |||||
| Overview | UL 1741 3rd Edition ( September 28, 2021), CSA-C22.2 No.107.1-16, UL991/UL1998,CEC Efficiency, FCC SDOC Part 15B | ||||
© 2025 Ktech Energy Co., Ltd. All Rights Reserved. Privacy Policy