Adapts to complex grid environments, ensures long-term stable operation, and significantly reduces later maintenance costs
High conversion efficiency design, widely compatible with various types of batteries and system solutions
MCU+DSP dual-core architecture, dual-core collaboration, as stable as a rock
Modern industrial aesthetic appearance, compact structure, balancing practicality and visual quality
| Model | GV-4K5C4LIEF-24 | GV-6K2C4LIEF |
| Ingress Protection (IP) Rating | IP20 | |
| AC Input/Output | ||
| Rated Input/Output Active Power (W) | 4500 | 6200 |
| Rated Input/Output Current(A) | 19.6 | 26.9 |
| Max. Continuous AC Passthrough (grid to load) (A) | 40 | |
| Peak Power (Off-grid)(A) | 2 Times of Rated Power 35 (3s@>150% load;30s@101%~150% load) | |
| Rated Voltage(V) | 220/230 | |
| Rated Grid Frequency/Range(Hz) | 50/60 | |
| Connection Type | L+N+PE | |
| Total Current Harmonic Distortion (THDi) | <3% (Rated power) | |
| DC Current Output | <0.5% x Rated current | |
| Transfer Time (Bypass and inverter)(ms) | 10(for UPS), 20(for APL) | |
| Battery Input Data | ||
| Battery Type | Lead-acid / Lithium Iron Phosphate Battery | |
| Max Mains/Generator Charging Current (Configurable) (A) | 100 | |
| Max. PV Charging Current (Configurable)(A) | 120 | |
| Max Hybrid Charging Current (A) | 120 | |
| Battery Voltage Range(V) | 20-30 | 40-60 |
| Number of Battery Input | 1 | |
| PV String Input Data | ||
| No. of Circuits | 1 | |
| Max. PV Open-Circuit Voltage (V) | 500 | |
| Start-up Voltage (V) | 100 | |
| Rated PV Input Voltage (V) | 370 | |
| MPPT Voltage Range (V) | 125-450 | |
| Max. PV Input Power (W) | 6500 | 8000 |
| Max. Operating PV Input Current (A) | 18 | |
| Max. Input Short-Circuit Current (A) | 27 | |
| Efficiency | ||
| Max. Efficiency | 93.00% | |
| MPPT Efficiency | >99% | |
| General Data | ||
| Operating Temperature Range(°C) | -10~55°C, >45°C Derating | |
| Permissible Ambient Humidity | 5-95% (No condensation) | |
| Noise Level @ 1m(dB) | <47 | |
| Type of Cooling | Intelligent Air Cooling | |
| Communication Port | RS485/CAN/Wi-Fi/Bluetooth(Optional) | |
| Dimensions(HxWxD)(mm) | 413x363x121 | |
| Weight(kg) | 8 | |
| Permissible Altitude(m) | <2000 | |
© 2025 Ktech Energy Co., Ltd. All Rights Reserved. Privacy Policy