Adapts to complex grid environments, ensures long-term stable operation, and significantly reduces later maintenance costs
High conversion efficiency design, widely compatible with various types of batteries and system solutions
MCU+DSP dual-core architecture, dual-core collaboration, as stable as a rock
Modern industrial aesthetic appearance, compact structure, balancing practicality and visual quality
| Model | GV-8KC4LIEF | GV-10KC4LIEF |
| AC OutputData | ||
| Rated AC Output Power | 8000W | 10000W |
| Max. Peak Power | 15,000W(1s) | |
| Rated Output Voltage | 220/230V | |
| Rated Grid Frequency | 50/60Hz | |
| Output Waveform | Pure Sine Wave | |
| Transfer Time | Typical Value: 10ms,Max Value For Single Machine: 20ms | |
| Battery Data | ||
| Battery Type | Lead-acid / Lithium Iron Phosphate Battery | |
| Rated Battery Voltage | 48V | |
| Battery Voltage Range | 40-60V | |
| Max. PV Charging Current | 120A | |
| Max. Mains Power/Generator Charging Current | 100A | |
| Max. Hybrid Charging Current | 120A | |
| PV Input Data | ||
| Number Of MPPT Routes | 2 | |
| Max. Input Power | 4500W+4500W | |
| Max. Short-Circuit Current | 20A+20A | |
| Max. Open-Circuit Voltage | 500V | |
| Max. Input Current | 13.5A+13.5A | |
| MPPT Voltage Range | 125-425V | |
| Mains Power & Generator Input | ||
| Input Voltage Range | 90-275V | |
| Input Frequency Range | 50/45-55, 60/55-65Hz | |
| Overload Current Bypass | 40A | 50A |
| Efficiency | ||
| MPPT Efficiency | 99% | |
| Max. Efficiency Of Battery Inversion | 93% | |
| General | ||
| Dimensions (HxWxD) | 472x412x130 mm | |
| Weight | 16kg | |
| Ingress Protection (IP) Rating | IP20 | |
| Operating Temperature Range | -10~55℃, >45℃ Derating | |
| Noise Level @ 1m | ≤45dB @ 25℃ (77℉) | |
| Type of Cooling | Intelligent Air Cooling | |
| Warranty | 1Year | |
| Communication | ||
| Communication Port | RS485/CAN/WIFI/Bluetooth/4G (Optional) | |
© 2025 Ktech Energy Co., Ltd. All Rights Reserved. Privacy Policy