Supports up to 10 units in parallel
Compatible with lead-acid / lithium batteries,suitable for multiple energy storage solutions
Supports parallel connection of multiple batteries
Adopts VPP technology
Supports WiFi/ Bluetooth/4G communication
Ingress Protection (IP) Rating: IP66; suitable for outdoor installation environments
| Model | KE-7KD5LSUN | KE-7K5D5LSUN | KE-8KD5LSUN | KE-10KD5LSUN | KE-12KD5LSUN |
| Parallel Operation Mode | |||||
| Max. Parallel Units (pcs) | 10 | ||||
| AC Input / Output | |||||
| Rated Input/Output Active Power (W) | 7000 | 7500 | 8000 | 10000 | 12000 |
| Rated Input Apparent Power (VA) | 7700 | 8250 | 8800 | 11000 | 13200 |
| Rated Input/Output Current (A) | 29.2 | 31.25 | 33.3 | 41.7 | 50 |
| Max. Input/Output Current (A) | 32.1 | 34.4 | 36.7 | 45.8 | 55 |
| Max. Bypass Current (Grid to Load) (A) | 63 | 63 | 63 | 63 | 63 |
| Peak Power (Off-Grid) | 2 Times Of Rated Power, 10s | ||||
| Power Factor Adjustment Range | 0.8 leading – 0.8 lagging | ||||
| Rated Voltage (V) | 110/220, 120/240, 0.88Un-U1.1Un | ||||
| Frequency (Hz) | 50/45-55, 60/55-65 | ||||
| Connection Type | 2L+N+PE | ||||
| Total Current Harmonic Distortion (THDi) | <3% (Rated Power) | ||||
| DC Current Output | <0.5% x Rated Current | ||||
| Transfer Time (Bypass and Inverter) (ms) | 10 | ||||
| Battery Parameters | |||||
| Battery Type | Lead-acid or Lithium Iron Phosphate Battery | ||||
| Max. Charging Current (Adjustable) (A) | 190 | 200 | |||
| Max. Discharging Current (A) | 190 | 200 | |||
| Charging Voltage Range (V) | 40-60 | ||||
| Lithium Battery Charging Strategy | BMS Adaptive | ||||
| Battery Input Port | 1 | ||||
| Solar Charging | |||||
| Number of MPPT Trackers | 2/1+1 | 2/2+2 | |||
| Max. PV Open-Circuit Voltage (V) | 550 | ||||
| Start-up Voltage (V) | 100 | ||||
| Rated PV Voltage (V) | 375 | ||||
| MPPT Voltage Range (V) | 125-475 | ||||
| Max. PV Input Power (W) | 10500 | 11250 | 12000 | 15000 | 18000 |
| Max. PV Input Current (A) | 28+28 | 26+26 | |||
| Max. PV Input Short-Circuit Current (A) | 40+40 | 40+40 | |||
| Efficiency | |||||
| Max. Efficiency | 97.6% | ||||
| Euro Efficiency | 96.5% | ||||
| MPPT Tracking Efficiency | 99% | ||||
| Device Protection | |||||
| Integrated Protection | Over-temperature protection, overload protection, short-circuit protection, PV overvoltage protection, PV overcurrent protection, battery overvoltage protection, battery undervoltage protection, anti-islanding protection, ground fault detection protection, surge protection, GFCI | ||||
| Overvoltage Category | DC Type II / AC Type III | ||||
| General | |||||
| Ingress Protection (IP) Rating | IP66 | ||||
| Operating Temperature Range | -40-60℃ (-40-140℃ Derating) | ||||
| Humidity Range | 0-100% RH, Non-condensing | ||||
| Noise Level @ 1m | <45dB @ 25℃ (77°F) | ||||
| Type of Cooling | Natural cooling | ||||
| Communication Port | Built-in: RS485/CAN; Option 1: WiFi+ Bluetooth, Option 2: 4G + Bluetooth | ||||
| Dimensions(H×W×D)(mm) | 800 x 445 x 256 | ||||
| Weight (kg) | 48 | ||||
| Operating Altitude (m) | <2000 | ||||
| Warranty | 5 Years /10 Years | ||||
| Certification | |||||
| Overview | UL1741, IEEE 1547 | ||||
© 2025 Ktech Energy Co., Ltd. All Rights Reserved. Privacy Policy